Dear students,
to the TOP 10 "OVERALL BEST LIBRARY USER AWARD" winners and to the "BEST LIBRARY USER AWARD" winners from each major who utilized our library to the maximum.
25 13USMIC19 SEETHALAKSHMI.B
Congratulations
to the TOP 10 "OVERALL BEST LIBRARY USER AWARD" winners and to the "BEST LIBRARY USER AWARD" winners from each major who utilized our library to the maximum.
TOP
10 "OVERALL BEST LIBRARY USER" AWARDEES (2015-2016) |
|||
RANK | ROLLNO | NAME | MAJOR |
I | 14USENG67 | SWATHI.S | II ENG(S) |
II | 14USENG69 | THILAGAVATHI.M | II ENG(S) |
III | 14URENG43 | NIRANCHALAKSHMI.G | II ENG(R ) |
IV | 13URCOM30 | SUGANYA DEVI.G | III COM( R ) |
V | 13USENG66 | SUDHA.M | III ENG (S) |
VI | 14URNAD32 | PRADEEPA.M | II NAD ( R ) |
VII | 14USENG48 | PRIYA.K | II ENG(S) |
VIII | 13URCOM10 | KARPAGAVALLI.S | III COM( R ) |
VIII | 14PSCHE11 | THAVATHAMIL ALIAS HEEMA A.S | II PG.CHE |
VIII | 14USBIT19 | LAVANYA.K | II IT(S) |
IX | 13USENG23 | KARTHIKA.P | III ENG (S) |
X | 13USBIT14 | KALAI SELVI.M | III IT(S) |
"BEST LIBRARY USER" AWARDEES (2015-2016) (Majorwise) |
M.Phil. -"BEST LIBRARY USER" AWARDEES (2015-2016) | ||
SL. | ROLLNO | NAME |
1 | 15PSMPC02 | DHANALAKSHMI.S |
2 | 15PSMPE09 | JEYARANJITHA.R |
3 | 15PSMPH02 | SAKILA.C |
4 | 15PSMPT06 | SHARMILA.A |
5 | 15PSMPM14 | SUGANYA.S |
III PG - MCA - "BEST LIBRARY USER" AWARDEE (2015-2016) | ||
SL. | ROLLNO | NAME |
1 | 13PSMCA13 | CHITRA.J |
II PG -"BEST LIBRARY USER" AWARDEES (2015-2016) | ||
SL. | ROLLNO | NAME |
1 | 14PRCOM01 | ARCHANA.M |
2 | 14PRCOM02 | ASIA ROJA.T |
3 | 14PRCOM15 | PANDESWARI.S |
4 | 14PRENG41 | THANGATHAMARAI.M |
5 | 14PRHIS02 | HEPSI.R |
6 | 14PRMAT28 | PRIYA.N |
7 | 14PSBCH01 | BHAVADHARANI.K |
8 | 14PSCHE11 | THAVATHAMIL ALIAS HEEMA.A.S |
9 | 14PSCSC09 | LATHA.C |
10 | 14PSMBA03 | CHITRA.R |
11 | 14PSMCA01 | SELVAMEENA.S |
12 | 14PSMFP04 | RAMALAKSHMI.L |
13 | 14PSMIT06 | SHARMILA.L |
14 | 14PSPHY06 | KRISHNAVENI.M |
15 | 14PSTAM03 | KOKILAVANI.R |
16 | 14PSTAM08 | SARANYA.G |
I PG -"BEST LIBRARY USER" AWARDEES (2015-2016) | ||
SL. | ROLLNO | NAME |
1 | 15PRCOM05 | DEIVAM.R |
2 | 15PRENG43 | VENKADESWARI.C |
3 | 15PRHIS09 | VIGNESWARI.N |
4 | 15PRMAT35 | SIVASANKARI.S |
5 | 15PSBCH03 | CHITRA PANDIAMMAL.N |
6 | 15PSCHE06 | PRIYANGA GANDHI.P |
7 | 15PSCSC05 | MAHESHWARI.M |
8 | 15PSMBA18 | SAHAYARUTH MARY.M |
9 | 15PSMBA27 | SIVAPOORANI.K |
10 | 15PSMFP05 | VENKATA SUBBULAKSHMI.M |
11 | 15PSMIT05 | PRIYADHARSINI.S |
12 | 15PSMIT08 | SELVARATHY.S |
13 | 15PSPHY01 | AKHILA.A |
14 | 15PSTAM05 | ANNAPOORANI.M |
15 | 15PSZOO04 | MAHESHWARI.B |
III UG -"BEST LIBRARY USER" AWARDEES (2015-2016) | ||
SL. | ROLLNO | NAME |
1 | 13URBCH05 | ARCHANA.R |
2 | 13URCHE56 | SATHYA.G |
3 | 13URCOM30 | SUGANYA DEVI.G |
4 | 13URCOV08 | GAYATHRI.V |
5 | 13URCSC13 | KARPOORAVALLI.M |
6 | 13URCSC35 | RANJITHA.M |
7 | 13URENG70 | VEILMUTHURENUGA.T |
8 | 13URHCE08 | HARSHINI.M |
9 | 13URHCT23 | UMAMAHESWARI.M |
10 | 13URMAT50 | PRIYADHARSINI.M |
11 | 13URNAD16 | MANIMEKALAI.T |
12 | 13URPHY34 | SIVA PRIYA.R |
13 | 13URTAM57 | SANKARESWARI.M.S |
14 | 13URZOO12 | KAMATCHI.R |
15 | 13USBBA27 | MANI VASUKI.P |
16 | 13USBCA37 | RAGAVI.J |
17 | 13USBIT14 | KALAI SELVI.M |
18 | 13USBTH03 | AROCKIYAJAINMARY.M |
19 | 13USCOM27 | SUVETHA.A |
20 | 13USCOV44 | MANIMALAR.V |
21 | 13USCSC46 | VINCY.Y |
22 | 13USELE08 | MANGALA SUNDARI.M |
23 | 13USENG66 | SUDHA.M |
24 | 13USMAT07 | BABY RADHA.A |
25 | 13USMIC19 | SEETHALAKSHMI.B |
II UG -"BEST LIBRARY USER" AWARDEES (2015-2016) | ||
SL. | ROLLNO | NAME |
1 | 14URBCH19 | KANMANI.P |
2 | 14URCHE51 | GAYATHRI.L |
3 | 14URCOM27 | RAVEENA.R |
4 | 14URCOV22 | PANDISELVI.S |
5 | 14URCSC24 | PRIYADHARSHINI.A |
6 | 14URENG43 | NIRANCHANALAKSHMI.G |
7 | 14URHIE28 | RAJALAKSHMI.S |
8 | 14URHIT41 | NANDHINI PRIYA.M |
9 | 14URMAT10 | DEEPA.S |
10 | 14URNAD32 | PRADEEPA.M |
11 | 14URPHY47 | YOGA PRIYA.M |
12 | 14URTAM70 | UMA MAHESWARI.S |
13 | 14URZOO11 | JEYAVANI.J |
14 | 14USBBA13 | KARTHIGA DEVI.M |
15 | 14USBCA43 | VANITHALAKSHMI.K |
16 | 14USBIT19 | LAVANYA.K |
17 | 14USBTH12 | LAKSHMI PRIYA.G |
18 | 14USCOM11 | DEVIKA.S |
19 | 14USCOV25 | GAYATHRI.S |
20 | 14USCSC27 | PRIYADHARISHINI.R |
21 | 14USELE12 | MUTHUMEENATCHI.E |
22 | 14USENG67 | SWATHI.S |
23 | 14USMAT40 | MUTHUSHEELA.G.N |
24 | 14USMIC09 | KARTHIKA SELVI.S |
I UG -"BEST LIBRARY USER" AWARDEES (2015-2016) | ||
SL. | ROLLNO | NAME |
1 | 15URBCH25 | PANDISELVI.M |
2 | 15URCHE08 | HARIPRIYA.R |
3 | 15URCHE43 | VINODHINI.A |
4 | 15URCOM10 | JAYAVARSHA.M |
5 | 15URCOV07 | DHANALAKSHMI.C.D |
6 | 15URCSC15 | LOSINI KRUTHIKA HARINI.R |
7 | 15URCSC41 | SUJITHA.S |
8 | 15URENG65 | SWATHI.C |
9 | 15URHIE09 | MANJULA.K |
10 | 15URHIT39 | SASIKALA.M |
11 | 15URMAT59 | SHARADHA RAJYASRI.K |
12 | 15URNAD21 | NAGALAKSHMI.S |
13 | 15URPHY30 | PRIYA.G |
14 | 15URTAM22 | KANAGALAKSHMI.K |
15 | 15URZOO09 | GOWSALYADEVI.S |
16 | 15USBBA23 | PORKODI.R |
17 | 15USBCA41 | SEETHA LAKSHMI.P |
18 | 15USBIT04 | DEVI BALA.T |
19 | 15USBIT09 | GOWSALYA.M |
20 | 15USBTH23 | MUTHUKAYATHRI.B |
21 | 15USCOM10 | BHAVITHRA.A |
22 | 15USCOM33 | PANDIMEENA.R |
23 | 15USCOV87 | SUBHA.R |
24 | 15USCSC46 | THANGAMARI.M |
25 | 15USELE15 | KASTHURI.U |
26 | 15USENG29 | MAHESWARI.P |
27 | 15USMAT29 | KAVITHA.K |
28 | 15USMIC07 | DEEBIGA.S |
Dr.Clara
Librarian
No comments:
Post a Comment