V.V. VANNIAPERUMAL COLLEGE FOR WOMEN (AUTONOMOUS) | |||||
(Belonging to Virudhunagar Hindu Nadars) | |||||
Virudhunagar |
"LIBRARY AWARDS"
BEST USERS OF VVVC LIBRARY
CONGRATULATIONS!!!
TO
THE WINNERS
OVERALL BEST LIBRARY USER AWARDS (2017-2018) (21.03.2018) The following students have been listed as the "OVERALL BEST LIBRARY USER" for making outstanding progress in utilizing the reading resources of our College Library for the year 2017-2018.
OVERALL TOPPERS
Dr.P.Clara Jeyaseeli Dr.S.M.Meena Rani Librarian Principal BEST USERS (CLASSWISE)
III PG - MCA (2017-2018)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II PG (2017-2018)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I PG (2017-2018)
|
III UG (2017-2018)
Sl.No. | Roll No. | Major | Name |
1 | 15URENG65 | III B.A.ENGLISH (R ) | SWATHI.C |
2 | 15USENG08 | III B.A.ENGLISH (S) | DEEPIKA.M |
3 | 15USCSC45 | III B.Sc. COMPUTER SCIENCE (S) | SNEKA.S |
4 | 15URNAD12 | III B.Sc.NUTRITION AND DIETETICS (R ) | KAVIPRIYA.S |
5 | 15URCOV07 | III B.COM COMPUTER APPLICATIONS (R ) | DHANALAKSHMI.C.D |
6 | 15URCHE27 | III B.Sc.CHEMISTRY (R ) | PRIYADHARSINI.P |
7 | 15URZOO09 | III B.Sc.ZOOLOGY (R ) | GOWSALYA DEVI.S |
8 | 15URHIE07 | III B.A.HISTORY EM (R ) | KARPAGAJOTHI.C |
9 | 15URHIE08 | III B.A.HISTORY EM (R ) | LEKHA.C |
10 | 15URHIT15 | III B.A.HISTORY TM (R ) | MAHALAKSHMI.S |
11 | 15USBIT31 | III B.Sc.INFORMATION TECHNOLOGY (S) | PORKODI.G |
12 | 15USMAT29 | III B.Sc.MATHEMATICS (S) | KAVITHA.K |
13 | 15URPHY30 | III B.Sc.PHYSICS (R ) | PRIYA.G |
14 | 15USBBA32 | III B.B.A. (S) | VEERALAKSHMI.M |
15 | 15URTAM04 | III B.A. TAMIL (R ) | ANUTHANGAM.R |
16 | 15USELE03 | III B.Sc.ELECTRONICS (S) | AKALYA.M |
17 | 15URMAT59 | III B.Sc.MATHEMATICS (R ) | SHARADHA RAJASRI.K |
18 | 15URBCH18 | III B.Sc.BIOCHEMISTRY (R ) | LAKSHMIPRIYA.J |
19 | 15USBCA19 | III B.C.A (S) | KAVITHA.M |
20 | 15USMIC05 | III B.Sc.MICRO BIOLOGY (S) | BALAMOORTHANA.S |
21 | 15USCOV26 | III B.COM COMPUTER APPLICATIONS (S) | KOWSALYA.S |
22 | 15USBTH23 | III B.Sc. BIOTECHNOLOGY (S) | MUTHUKAYATHRI.B |
23 | 15URCSC17 | III B.Sc.COMPUTER SCIENCE (R ) | MALARVIZHI.N |
24 | 15USCOM10 | III B.COM (S) | BHAVITHRA.A |
25 | 15URCOM22 | III B.COM (R ) | MOHANAPRIYA.H |
II UG (2017-2018)
Sl.No. | Roll No. | Major | Name |
1 | 16URENG30 | II B.A.ENGLISH (R ) | KEERTHIKA.R |
2 | 16USELE12 | II B.Sc.ELECTRONICS (S) | KASIMANICKAM.M |
3 | 16USBTH35 | II B.Sc. BIOTECHNOLOGY (S) | SELVARANI.K |
4 | 16URTAM40 | II B.A. TAMIL (R ) | MUTHUREKHA.K |
5 | 16URMAT63 | II B.Sc.MATHEMATICS (R ) | SUGANTHI.M |
6 | 16USBIT21 | II B.Sc.INFORMATION TECHNOLOGY (S) | MAREESWARI.M |
7 | 16USENG65 | II B.A.ENGLISH (S) | SRIDEVI.J |
8 | 16USMAT58 | II B.Sc.MATHEMATICS (S) | SANGEETHA.P |
9 | 16URBCH24 | II B.Sc.BIOCHEMISTRY (R ) | MEENA.A |
10 | 16URPHY37 | II B.Sc.PHYSICS (R ) | SRI GOMATHI CHITRA.S |
11 | 16URCSC01 | II B.Sc.COMPUTER SCIENCE (R ) | ALLI DEVI.G |
12 | 16URCOV15 | II B.COM COMPUTER APPLICATIONS (R ) | MAHESWARI.S |
13 | 16URZOO06 | II B.Sc.ZOOLOGY (R ) | BANU.S |
14 | 16USCOM55 | II B.COM (S) | SIVARANJANI.V |
15 | 16URCHE13 | II B.Sc.CHEMISTRY (R ) | KEERTHANA.P |
16 | 16USMIC06 | II B.Sc.MICRO BIOLOGY (S) | GAYATHRI.S |
17 | 16URHND06 | II B.Sc.HOME SCIENCE-NUTRITION AND DIETETICS (R ) | GOWSALYA.B |
18 | 16USCSC15 | II B.Sc. COMPUTER SCIENCE (S) | JAYAVARSHAINI.S |
19 | 16USBBA20 | II B.B.A. (S) | JEEVA PRIYA.S |
20 | 16URCOM30 | II B.COM (R ) | SARANYA.S |
21 | 16URHIE32 | II B.A.HISTORY EM (R ) | PRIYANGA.P |
22 | 16URHIT36 | II B.A.HISTORY TM (R ) | PONSELVI.M |
23 | 16USCOV51 | II B.COM COMPUTER APPLICATIONS (S) | MURUGALAKSHMI.P |
24 | 16USBCA01 | II B.C.A (S) | AARTHY.K |
I UG (2017-2018)
Sl.No. | Roll No. | Major | Name |
1 | 17USBTH06 | I B.Sc. BIOTECHNOLOGY (S) | INDURANI.S |
2 | 17USENG88 | I B.A.ENGLISH (S) | PAUL ROSELIN.P |
3 | 17USBCA21 | I B.C.A (S) | JOTHILAKSHMI.R |
4 | 17URHIT70 | I B.A.HISTORY TM (R ) | VENKALA DEVI.M |
5 | 17URHIE32 | I B.A.HISTORY EM (R ) | PRIYATHARSHINI.K |
6 | 17URMAT33 | I B.Sc.MATHEMATICS (R ) | KARTHIKA DEVI.M |
7 | 17URCOM02 | I B.COM (R ) | AISWARYA LAKSHMI SREE.M |
8 | 17URBCH40 | I B.Sc.BIOCHEMISTRY (R ) | SIVAPRIYA.V |
9 | 17URTAM44 | I B.A. TAMIL (R ) | NEELA DEVI.S |
10 | 17URPHY40 | I B.Sc.PHYSICS (R ) | UMA.R |
11 | 17USBIT21 | I B.Sc.INFORMATION TECHNOLOGY (S) | PRIYANKA.S |
12 | 17USCSC26 | I B.Sc. COMPUTER SCIENCE (S) | RAMAPRIYA.G |
13 | 17USPHY08 | I B.Sc.PHYSICS (S) | GREESHMA.G.S |
14 | 17USMAT51 | I B.Sc.MATHEMATICS (S) | MAMTHABHARATHI.M |
15 | 17URHND17 | I B.Sc.HOME SCIENCE-NUTRITION AND DIETETICS (R ) | MAHALAKSHMI.A |
16 | 17URZOO08 | I B.Sc.ZOOLOGY (R ) | JEYALAKSHMI.V |
17 | 17USCOV23 | I B.COM COMPUTER APPLICATIONS (S) | KAVITHA.M |
18 | 17URENG46 | I B.A.ENGLISH (R ) | RAJAGOUSHIKA.K |
19 | 17URCHE56 | I B.Sc.CHEMISTRY (R ) | RUBHA VAISHNAVI.U |
20 | 17USMIC18 | I B.Sc.MICRO BIOLOGY (S) | MADHUMATHI.J |
21 | 17USCOM03 | I B.COM (S) | ABITHADEVI.N |
22 | 17URCOV16 | I B.COM COMPUTER APPLICATIONS (R ) | PRADEEBA.K |
23 | 17URCSC03 | I B.Sc.COMPUTER SCIENCE (R ) | ARUNA DEVI.M |
24 | 17USBBA30 | I B.B.A. (S) | KAYALVIZHI.K |
25 | 17USBPA31 | I B.COM PROFESSIONAL ACCOUTING (S) | SHARMILAADEVI.V.S |
26 | 17USCDF02 | I B.Sc. COSTUME DESIGN AND FASHION (S) | ABIRAMI.G |
No comments:
Post a Comment