26.03.2026
DEPARTMENT OF LIBRARY AND INFORMATION SCIENCE
CONGRATULATIONS TO THE WINNERS!!!
TOP 10 BEST LIBRARY USERS OF THE YEAR 2025-2026 |
SL.No. | Rank | Roll Number | Name |
1 | 1 | 23URCHE78 | Ms. VAISHALIYAH R, III B.Sc. Chemistry |
2 | 2 | 23URMAT30 | Ms. MONIKA C, III B.Sc. Mathematics |
3 | 3 | 23URCHE12 | Ms. TAMILSELVI M, III B.Sc. Chemistry |
4 | 4 | 24URENG25 | Ms. MAHIMA PRICY J, II B.A. English |
5 | 5 | 24URTAM30 | Ms. MAHALAKSHMI P, II B.A. Tamil |
6 | 6 | 24USMIC14 | Ms. DHATCHAYANI R, II B.Sc. Microbiology (SF) |
7 | 7 | 23USCOM83 | Ms. VYDEHI V, III B.Com 'B' (SF) |
8 | 8 | 23URMAT32 | Ms. MUTHULAKSHMI G, III B.Sc. Mathematics |
9 | 8 | 25UATAM036 | Ms. MATHUMITHA S (20.05.2009), I B.A.Tamil |
10 | 9 | 25USDSC008 | Ms. ARTHI M, I B.Sc. Data Science (SF) |
11 | 10 | 23URENG44 | Ms. SARAVANAPRABHA K, III B.A. English |
Dr.P.Clara Jeyaseeli Dr.S.Cinthana
LIBRARIAN PRINCIPAL
The students will be honoured during the "ACHIEVERS' DAY" celebration on 02.04.2026.